Basic Chart Auditing
Presented by: Karen Scott, MEd, RHIA, CCS-P, CPC, FAHIMA
Event Date | 03-22-2019 1:00 pm |
Event End Date | 03-22-2019 4:00 pm |
Registration Start Date | 12-18-2018 1:00 pm |
Capacity | 40 |
Registered | 11 |
Available place | 29 |
Cut off date | 03-22-2019 12:00 pm |
Individual Price | Free |
MetroCare HCC Coding and Risk Adjustment Seminar
for Coders, Billers and Administrators
Event Date | 04-03-2019 3:00 pm |
Event End Date | 04-03-2019 4:30 pm |
Registration Start Date | 01-11-2019 4:00 pm |
Capacity | 300 |
Registered | 7 |
Available place | 293 |
Cut off date | 04-02-2019 4:00 pm |
Individual Price | Free |
MetroCare HCC Coding and Risk Adjustment Seminar for Physicians, NPs, PAs
Event Date | 04-03-2019 6:30 pm |
Event End Date | 04-03-2019 6:30 pm |
Registration Start Date | 01-11-2019 4:00 pm |
Capacity | 300 |
Registered | 2 |
Available place | 298 |
Cut off date | 04-02-2019 4:00 pm |
Individual Price | Free |
Anatomy and Medical Terminology(Basic)
Presented by: Karen Scott, MEd, RHIA, CCS-P, CPC, FAHIMA
Event Date | 04-12-2019 9:00 am |
Event End Date | 04-12-2019 12:00 pm |
Registration Start Date | 12-18-2018 1:00 pm |
Capacity | 40 |
Registered | 10 |
Available place | 30 |
Cut off date | 04-12-2019 8:00 am |
Individual Price | Free |
Anatomy and Medical Terminology(Advanced)
Presented by: Karen Scott, MEd, RHIA, CCS-P, CPC, FAHIMA
Event Date | 04-12-2019 1:00 pm |
Event End Date | 04-12-2019 4:00 pm |
Registration Start Date | 12-18-2018 1:00 pm |
Capacity | 40 |
Registered | 9 |
Available place | 31 |
Cut off date | 04-12-2019 12:00 pm |
Individual Price | Free |